Use Grasany from your application
Use the same tested processors through a JSON API or MCP. These endpoints are free and stateless. Supported tools compute on the server when called through an API; the website’s interactive tools run in the browser.
JSON API
POST https://tools.grasany.com/api/run
Content-Type: application/json
{
"tool": "finance.prepayment",
"params": {
"principal": 5000000,
"annualRate": 8.5,
"months": 240,
"extraMonthly": 5000,
"mode": "tenure"
}
}Responses contain a result object. Invalid inputs return HTTP 400 with an error message. Requests are limited to approximately 1 MB, with smaller limits for individual operations. No API key is required for these free tools.
MCP endpoint
https://tools.grasany.com/mcp
The Streamable HTTP endpoint supports the 2026-07-28 stateless protocol and the 2025-11-25, 2025-06-18 and 2025-03-26 initialization protocols. Use server/discover or initialize, then tools/list and tools/call. Modern clients must send the required MCP headers and request metadata.
Local file workflows
File tools do not accept uploads through these endpoints. Call workflow.prepare with a browser tool ID to obtain its launch path and processing instructions. catalog.list describes all tools and their execution modes. A workflow plan does not claim that a file has been processed.
39 available API/MCP operations
| Operation | Description |
|---|---|
guide.reply | Curated greetings, original daily thoughts and quotes, or an explicit Google search link. No model inference or web fetching. |
finance.emi | Flat or reducing interest; fixed or floating rates; EMI, equal-principal or interest-only repayments; monthly or actual-day accrual. Rounds to INR 0.01. |
finance.prepayment | Compare monthly extra and one-time payments, shorten tenure or reduce EMI. Fees are optional. |
finance.sip | Monthly contributions with explicit return convention and start/end timing. No market forecast. |
finance.swp | Monthly withdrawals capped at available balance, with depletion and shortfall reporting. |
utility.percentage | Find a percentage, percentage change, or the percentage one value represents of another. |
utility.percentage-change | Compare the absolute and percentage change between two values. |
utility.compound | Calculate compound growth with an explicit compounding frequency. |
utility.lumpsum | Project an investment using an effective annual return. |
utility.simple-interest | Calculate simple interest and maturity value. |
utility.cagr | Find the annualized growth rate between a positive starting and ending value. |
utility.roi | Measure return on investment including additional costs. |
utility.inflation | Estimate future cost and purchasing power at an assumed annual inflation rate. |
utility.savings-goal | Calculate end-of-month contributions needed for a future target. |
utility.fd | Estimate a cumulative fixed deposit using quarterly compounding. |
utility.unit | Convert length, weight, area, volume, speed, and temperature units. |
utility.fuel | Estimate trip fuel and cost from distance, mileage, and fuel price. |
utility.electricity | Estimate appliance energy use and cost with a flat unit tariff. |
utility.date-difference | Find the number of calendar days between two dates. |
utility.unix | Convert Unix seconds or milliseconds into an ISO UTC timestamp. |
utility.url | Encode or decode a URL component using percent encoding. |
utility.json-minify | Validate and compact JSON by removing formatting whitespace. |
utility.csv-json | Parse quoted CSV with a header row into a JSON array. |
utility.json-csv | Convert a JSON array of flat objects into quoted CSV. |
utility.jwt | Inspect the header and payload of a JWT without verifying its signature. |
utility.uuid | Generate cryptographically random UUID v4 identifiers. |
utility.password | Generate a password with cryptographically secure randomness. |
utility.sha256 | Compute a SHA-256 digest of UTF-8 text. |
utility.text-count | Count Unicode characters, words, lines and UTF-8 bytes. |
utility.text-case | Convert text to uppercase, lowercase, title case or sentence case. |
utility.slug | Turn text into a readable URL slug. |
utility.dedupe | Remove duplicate text lines while preserving their first occurrence. |
utility.sort-lines | Sort text lines with numeric-aware natural ordering. |
utility.color | Convert a six-digit HEX color into RGB and HSL. |
developer.json | Validate and format JSON text. |
developer.base64 | Encode or decode UTF-8 text. |
developer.qr | Generate a PNG QR code as a data URL. |
catalog.list | List all tools and their browser workflows, including API-executable tool names. |
workflow.prepare | Return the launch URL and local processor ID for a file task. Does not upload or process files remotely. |
Financial assumptions
Loan inputs include interestMethod (flat/reducing), rateType (fixed/floating), repayment (emi/equalPrincipal/interestOnly), dayCount, startDate and rateChanges. Each reset uses either a loan month or a YYYY-MM-DD date with its new annualRate. rateReset selects payment recasting or retained-EMI tenure adjustment. Flat early settlement uses flatRebate (none/unearned). Amounts use period-by-period ₹0.01 rounding. Dates are calendar monthly anniversaries; dated resets split interest at the reset date. The legacy emi row field means the regular payment, including interest, across repayment structures. SIP and SWP accept effective or nominal annual return conventions, monthly timing and annual step up. Projections exclude taxes, market uncertainty and unspecified lender charges.
Third-party notices
The local PDF, QR and watermark tools use open-source components. See the visible Gemini template license and the project’s third-party notices. Grasany is not affiliated with Google, Gemini, SEBI or the referenced tool providers.